SKIM MILK POWDER BLENDS
SMP blend 20
Product Description: it is a milk blend used to replace skim milk powder in-part and in-full in food applications.
Characteristics:
- Physical appearance: homogeneous powder, white creamy color.
- Taste: clean, dairy flavor.
- Odor: neutral.
| Chemical parameters | Prep 20 |
|---|---|
| Proteins (%) | ≥ 20 |
| Fat (%) | ≤ 1 |
| Humidity (%) | ≤ 4,0 |
| Ashes (%) | ≤ 8,0 |
| Microbiological parameters | Prep 20 |
|---|---|
| Total Germs /g | ≤ 50 000 |
| Coliforms /0,1g | absent |
| E- Coli /0,1g | absent |
| Salmonella /25g | absent |
| Antibiotics | absent |
| Yeast and Mold /g | ≤ 100 |
Storage and shelf life: Product has to be stored at temperature up to 24°C and at relative humidity up to 65% without direct sunlight and foreign odours. Shelf life: 24 months.
Origin: the products come from EU. It is controlled and packed in EU.
Conditioning: 25 Kg net paper bags with inner polyethylene bag.
Certificate: HALAL is available.
SMP blend 28
Product Description: it is a milk blend used to replace skim milk powder in-part and in-full in food applications.
Characteristics:
- Physical appearance: homogeneous Powder, white creamy color.
- Taste: clean, dairy flavor.
- Odor: neutral.
| Chemical parameters | Prep 1/28 | Prep 2/28 |
|---|---|---|
| Proteins (%) | ≥ 28 | ≥ 28 |
| Fat (%) | ≤ 1,0 | ≤ 2,0 |
| Humidity (%) | ≤ 4,0 | ≤ 4,0 |
| Ashes (%) | ≤ 7,0 | ≤ 7 |
| Microbiological parameters | Prep 1/28 | Prep 2/28 |
|---|---|---|
| Total Germs /g | ≤ 50 000 | ≤ 50 000 |
| Coliforms /0,1g | absent | absent |
| E- Coli /0,1g | absent | absent |
| Salmonella /25g | absent | absent |
| Antibiotics | absent | absent |
| Yeast and Mold /g | ≤ 100 | ≤ 100 |
Storage and shelf life: Product has to be stored at temperature up to 24°C and at relative humidity up to 65% without direct sunlight and foreign odours. Shelf life: 24 months.
Origin: the products come from EU. It is controlled and packed in EU.
Conditioning: 25 Kg net paper bags with inner polyethylene bag.
Certificate: HALAL is available.
SMP blend 30
Product Description: it is a milk blend used to replace skim milk powder in-part and in-full in food applications.
Characteristics:
- Physical appearance: homogeneous Powder, white creamy color.
- Taste: clean, dairy flavor.
- Odor: neutral.
| Chemical parameters | Prep 30 |
|---|---|
| Proteins (%) | ≥ 30 |
| Fat (%) | ≤ 1 |
| Humidity (%) | ≤ 4,0 |
| Ashes (%) | ≤ 8,0 |
| Microbiological parameters | Prep 30 |
|---|---|
| Total Germs /g | ≤ 50 000 |
| Coliforms /0,1g | absent |
| E- Coli /0,1g | absent |
| Salmonella /25g | absent |
| Antibiotics | absent |
| Yeast and Mold /g | ≤ 100 |
Storage and shelf life: Product has to be stored at temperature up to 24°C and at relative humidity up to 65% without direct sunlight and foreign odours. Shelf life: 24 months.
Origin: the products come from EU. It is controlled and packed in EU.
Conditioning: 25 Kg net paper bags with inner polyethylene bag.
Certificate: HALAL
SMP blend 32
Product Description: it is a milk blend used to replace skim milk powder in-part and in-full in food applications.
Characteristics:
- Physical appearance: homogeneous powder, white creamy color.
- Taste: clean, dairy flavor.
- Odor: neutral.
| Chemical parameters | Prep 1/32 | Prep 2/32 |
|---|---|---|
| Proteins (%) | ≥ 32 | ≥ 32 |
| Fat (%) | ≤ 1,0 | ≤ 2,0 |
| Humidity (%) | ≤ 4,0 | ≤ 4,0 |
| Ashes (%) | ≤ 8,0 | ≤ 8,0 |
| Microbiological parameters | Prep 1/28 | Prep 2/28 |
|---|---|---|
| Total Germs /g | ≤ 50 000 | ≤ 50 000 |
| Coliforms /0,1g | absent | absent |
| E- Coli /0,1g | absent | absent |
| Salmonella /25g | absent | absent |
| Antibiotics | absent | absent |
| Yeast and Mold /g | ≤ 100 | ≤ 100 |
Storage and shelf life: Product has to be stored at temperature up to 24°C and at relative humidity up to 65% without direct sunlight and foreign odours. Shelf life: 24 months.
Origin: the products come from EU. It is controlled and packed in EU.
Conditioning: 25 Kg net paper bags with inner polyethylene bag.
Certificate: HALAL